Individual and Team
See the individual and team achievements of Tao Nan School students in 2023, across Chinese language, Mathematics, Science, and other competitions.
2023
National individual and team achievements by subject area, 2023
IP | ACHIEVEMENT (National) | |
| Individual | Team |
Chinese | National Primary Schools Chinese Story-Telling Competition 2023 | 2023 National Vlog Competition for Singapore Primary School |
Li Shixuan (4E) - Consolation | Students | |
Tao Nan School "A Division" - Champion | ||
The 27th National Primary Schools On-the-Spot Chinese Creative | Zhou Ruoxian (2E) | |
Essay Writing Competition | Song Sicheng (2B) | |
Livia Sim Xuan Yan (6H) - Consolation | Feng Yisen (2F) | |
Koh Zhe Qin Faith (5L) - Consolation | Tan Yan Xin (2H) | |
Lim Jing Ting Jodie (4H) - 2nd | Alyssa Khoo Qian Yau (2H) | |
Yang Jiachen Jason (4A) - 3rd | ||
Ong Rou Ying Tiffany (4J) - Consolation | ||
The 14th Singapore-Malaysia Primary Schools On-the-Spot | ||
Chinese Creative Essay Writing Competition | ||
Lim Jing Ting Jodie (4H) - 3rd | ||
Mathematic | The 2nd Visual Spatial Mathlympics 2023 |
|
Gold Distinction Award |
| |
Tan Yuchen (6L) Overall 1st in Position |
| |
Chen Chuxuan Ethan (6K) Overall 2nd in Position |
| |
Emma Leow En Min (6K) Overall 3rd in Position |
| |
Wang Zihan Hector (6L) |
| |
Hu Jiyang (5K) |
| |
Liu Yu'An Annie (6K) |
| |
Tan Le Shan (6L) |
| |
Guo Shihan Stefanie (5L) |
| |
|
| |
16th Annual Mathlympics 2023 |
| |
Gold Distinction Award | ||
Hu Jiyang (5K) Overall 2nd position | ||
Wang Jingxiang (5K) 2nd in East Zone | ||
Keegan Tan (5L) 3rd in East Zone | ||
Guo Shihan Stefanie (5L) 4th in East Zone | ||
Li Xinyuan (5I) | ||
Gold Award | ||
Ethan Cheng Yixiang (4A) | ||
Chawin Isaac Leeahtam (4B) | ||
Johann Isaiah Ong (4B) | ||
Goh Wei Zhi Joash (4C) | ||
Sean Chan Shan En (4C) | ||
Jiang Linfan (4D) | ||
Seah Zhengyan Kayden (4I) | ||
Sun Bright Wenqi (4J) | ||
Tyson Cheng San Jeun (4J) | ||
Leong Jinqi (5I) | ||
Sarah Kai-En Rettig (5I) | ||
Yang Muen (5I) | ||
Chen Kehan, Ryan (5J) | ||
Chew Li Tong Richelle (5J) | ||
Goh Jun Ying (5J) | ||
Li Mingze (5J) | ||
Wayne Du Yihui (5J) | ||
Cao Zixiao Sean (5K) | ||
Lee Hoe Teng (5K) | ||
Mei Yifan (5K) | ||
Teh Kun Lin (5K) | ||
Xin Xiangcheng (5K) | ||
Zhang Zhiyan (5K) | ||
Zhu Chenhao (5K) | ||
Lau Yin Hyang (5L) | ||
Silver Award | ||
Raedon Tan (4B) | ||
Huang Yixiang (4D) | ||
Nate Low Yan Kai (4E) | ||
Sheng Huaichong (4F) | ||
Han Jiajun Eric (4H) | ||
Lucius Xavier Liew Jun Kai (5H) | ||
Ang Keng Kai, Isaac (5I) | ||
Katelyn Teo Rui Xin (5I) | ||
Qu Yicheng Brett (5I) | ||
Rayden Tan Shiheng (5I) | ||
Shen Xinye (5I) | ||
Zhu Chenye (5I) | ||
Kye Tang (5J) | ||
Liu Zechen (5J) | ||
Meng Haoran (5J) | ||
Tay Jiale, Jorel (5J) | ||
Ng Zheng Xian (5K) | ||
Ang Yong Jun, Jarick (5L) | ||
Asher Lim Xiang Zhe (5L) | ||
Chua Andre Nicholas Chong (5L) | ||
Janette Wong Shi Ya (5L) | ||
Lim Han Jie, Ethan (5L) | ||
Bronze Award | ||
Hansen Leo Tan (4A) | ||
Lucas Yong Cheng Huan (4A) | ||
Seraphine Ngo Jin Xuan (4A) | ||
Zhang Jiarong Arrisa (4A) | ||
Goh Pei Xuan Kimberley (4B) | ||
Joen Tan Jun Rong (4B) | ||
Joel Goh Hao Kai (4D) | ||
Li Xinyang (4D) | ||
Liu Tingxuan (4D) | ||
Chua Yuen Xi (4G) | ||
Li Xinjing (4G) | ||
Wang Zhixuan (4G) | ||
Keng Kaijie, Toby (4I) | ||
Nigel Low Shangzhe (4I) | ||
Yap Jun Kai Zachary (4I) | ||
Chen Wangxin (4J) | ||
Ong Rou Ying Tiffany (4J) | ||
Goh Kai En, Nathanael (5E) | ||
Ong Kaiquan Kayson (5F) | ||
Chen Bowen (5I) | ||
Lucas Loh Zhi Qian (5I) | ||
Choy Jun An Justin (5J) | ||
Jerrell Lua Jun Hong (5J) | ||
Lim Jun Han Jaycus (5J) | ||
Sun Xinrun (5J) | ||
Charlotte Emily Pang (5K) | ||
Ong Kaiqi (5K) | ||
Alex Wang Hanrui (5L) | ||
Heng Jun Herng Kyan (5L) | ||
Teo Si Qi Chloe (4B) | ||
Merit Award | ||
Gareth Daniel Low Qi-Teng (4C) | ||
Lia Natsuha Shibata-Kho (4H) | ||
Hugo Khoo Kah Yao (5J) | ||
Zhang Aoqi (5L) | ||
SMOPS Award List 2023 | ||
Platinum Award | ||
Hu Jiyang (5K) | ||
Chen Chuxuan Ethan (6K) | ||
Sun Yifeng (6L) | ||
Tan Yuchen (6L) | ||
Wang Zihan Hector (6L) | ||
Gold Award | ||
Wang Jingxiang (5K) | ||
Guo Shihan Stefanie (5L) | ||
Yun Boyuan Jeffery (6I) | ||
Fan Zijie (6J) | ||
Lim Jun Ting, Skyler (6J) | ||
Kendric Soh (6L) | ||
Silver Award | ||
Li Xinyuan (5I) | ||
Xin Xiangcheng (5K) | ||
Keegan Tan (5L) | ||
Lau Yin Hyang (5L) | ||
Caleb Lim Wan Rui (6I) | ||
Li Yanjun (6I) | ||
Teo Yi Jie Adley (6I) | ||
Zheng Yifan (6I) | ||
Deverlon Ngo Di Xuan (6J) | ||
Jacob Lee Hong Yi (6J) | ||
Rei Sophia Foo (6J) | ||
Emma Leow En Min (6K) | ||
Jayden Issey Shibata-Kho (6K) | ||
Liu Yu'An Annie (6K) | ||
Tay Zheyu, Kayden (6K) | ||
Alyssa Ng Jing Xuan (6L) | ||
Tan Le Shan (6L) | ||
Teoh Ning Ern (6L) | ||
Bronze Award | ||
Mei Yifan (5K) | ||
Zhang Mahe Max (6G) | ||
Chen Guanjun (6J) | ||
Mok Zheng Jun Timothy (6K) | ||
Chan Qai Jerr (6L) | ||
Stephen Lim Kai Qing (6L) | ||
Tan Hiok Kai, Mattias (6L) | ||
Science | 19th International Mathematics and Science Olympiad (IMSO) 2022 | STEM Playground Challenge 2023 |
Team - Science (Silver Award) | Tao Nan School - One of the Top 10 Schools (Primary) | |
Zheng Yifan (5L/2022) | "SEA-RIOUS" Challenger | |
Vanda Global Final Science Olympiad 2022 | ||
[organised by Singapore International Mastery Contest Centre (SIMCC)] | ||
Teo Hong Wei (4A/2022) | ||
Raffles Science Olympiad | ||
Lim Han Jie, Ethan (5L/5-4) Bronze | ||
Koh Zhe Qin Faith (5L/5-4) Merit | ||
| ||
Art | ||
|
| |
Others | Green Schools @South East Awards 2022 | |
| Sustained Excellence Award | |
Tao Nan School | ||
