CCA (Individual and Team)
Discover the 2023 CCA achievements of Tao Nan School students across sports, performing arts, and uniformed groups.
2023
CCA national achievements by individual and team category 2023
CCA | ACHIEVEMENT (National) | |
Individual | Team | |
Badminton | National School Games Badminton 2023 | National School Games Badminton 2023 |
Boys Singles | Boys Doubles | |
Teo Kai En Brandon (2J) First in Tiered 1 Group | Ling Kaiyan (4H) / Liu Qingpeng (3B) First in Tiered 1 Group | |
Soh Rui Ze (4C) First in Tiered 2 Group | Meng Haoran (5J) / Nigel Low (4I) First in Tiered 1 Group | |
Wong Yu Ren Malcolm (4F) Participated in Tiered 2 | Theodore Poh (3J) / Sven Ng (3J) Participated in Tiered 1 | |
| ||
Girls Singles | Girls Doubles | |
Jasmine Toh (4F) First in Tiered 1 Group | Simonne Chew (3G) / Arissa Lee (3F) First in Tiered 1 Group | |
Qin Ruoyi Zoe (4B) Participated in Tiered 1 Group | Ella Toh (5H) / Ho Leanne (5H) First in Tiered 1 Group | |
Charis Chua (4B) / Jade Tay (4D) Participated in Tiered 1 Group | ||
| ||
| ||
| ||
Basketball | National School Games Basketball 2023 | |
Junior Boys - (Nationals) Tier 1 (2nd) | ||
Junior Girls - (Nationals) Tier 1 (1st) | ||
Senior Boys - East Zone (1st) | ||
Senior Boys - Nationals (1st) | ||
Senior Girls - East Zone (1st) | ||
Senior Girls - Nationals (2nd) | ||
Boys' Brigade | JM Fraser Gold Award | |
41J Tao Nan School (Boys' Brigade) | ||
Best Cadet 2022/2023 | ||
41J Tao Nan School (Boys' Brigade) | ||
Gao Zihao (6K) | ||
The Boys' Brigade National Character Quest Competition | ||
Tao Nan School Group 1: Champion | ||
Samuel Tao Rong'En (4I) | ||
Sun Bright Wenqi (4J) | ||
Colin Leow En Yu (4J) | ||
Cher Si Han, Zachary (3G) | ||
Darius Tan Xin Ze (4A) | ||
Isaiah Chan Hin Jing (5F) | ||
Chinese | Singapore Chinese Music Competition 2022 | |
Orchestra | (Results on 6.12.2022) | |
Qiang Jiale (6I/2022) | ||
1st for solo section, Yangqin Junior category | ||
Li Yile (6F/2022) | ||
2nd for solo section, Suona Junior category | ||
Chua Cheng Xin Brielle (5I/2022) | ||
3rd for solo section, Yangqin Junior category | ||
Chinese Speech and Drama | The 14th Goodtalk (Golden Village) International Children | The 18th National Primary School Cross-Talk Competition |
& Youth Bilingual Speech Conference 2023 | 2023 | |
Upper Primary | 2nd Position (Team Category) | |
Wayne Du Yihui (5J) - 3rd Prize | Wayne Du Yihui (5J) | |
Li Yunxi (5J) - 2nd Prize | Li Youran (5L) Best Supporting Role | |
Peng Zihan (5L) - 2nd Prize | ||
Zhang Aoqi (5L) - 1st Prize | ||
Invited to partner China competitor to present a speech in | ||
both EL & CL on 9 July 2023 | ||
Zhang Aoqi (5L) - 2nd | ||
International Chess | 74th National School Individual Chess Championship 2023 | 64th National Inter-School Team Chess Championship 2023 |
Girls Under 8 | Primary Under 8 | |
Ashley Ng Jing Qi (1F) | East Zone Champion | |
East Zone (Top 10 positions) - 3rd | Cao Bangting (1E) | |
National (Top 20 positions) - 10th | Christopher Tan Kai (1K) | |
Kwee Shin Yee (1D) | Elijah Wong Yi Heng (2H) | |
East Zone (Top 10 positions) - 4th | Daniel Foo Tian Yi (1D) | |
National (Top 20 positions) - 14th | ||
Primary Girls Under 8 | ||
Girls Under 10 | East Zone Champion and 3rd at National Level | |
Cao Bangling (3G) | Sarah Lee Yiling (2E) | |
East Zone (Top 10 positions) - 1st | Ashley Ng Jing Qi (1F) | |
National (Top 20 positions) - 9th | Kwee Shin Yee (1D) | |
Cayenne Paige Chua (4J) | Wong Shi Rui (1C) | |
East Zone (Top 10 positions) - 4th | ||
Deborah Lee Yining (4E) | Primary Under 10 - Team 1 | |
East Zone (Top 10 positions) - 5th | East Zone Champion and 4th at National Level | |
Johann Isaiah Ong (4B) | ||
Girls Under 12 | Lee Chun Leong, George (4G) | |
Alyssa Ng Jing Xuan (6L) | Cao Bangling (3G) | |
East Zone (Top 10 positions) - 1st | Kwee Yu Xiang (4C) | |
National (Top 20 positions) - 2nd | ||
Ang Pei Yee (5G) | Primary Open - Team 1 | |
East Zone (Top 10 positions) - 2nd | East Zone Champion and 3rd at National Level | |
Rei Sophia Foo (6J) | Nicholas Huazhen Kuo (4C) | |
East Zone (Top 10 positions) - 3rd | Heng Jun Herng Kyan (5L) | |
Kayla Ho Anqi (6H) | Rafael Cheng (5I) | |
East Zone (Top 10 positions) - 5th | Ang Keng Kai, Isaac (5I) | |
Guo Shihan Stafanie (5L) | ||
East Zone (Top 10 positions) - 7th | Primary Girls Open | |
Gan Ming Xian, Kayla (5H) | East Zone Champion and 7th at National Level | |
East Zone (Top 10 positions) - 8th | Gan Ming Xian, Kayla (5H) | |
Guo Shihan Stefanie (5L) | ||
Boys Under 8 | Ang Pei Yee (5G) | |
Cao Bang Ting (1E) | Cayenne Paige Chua (4J) | |
East Zone (Top 10 positions) - 8th | ||
Boys Under 10 | ||
Nicholas Huazhen Kuo (4C) | ||
East Zone (Top 10 positions) - 2nd | ||
National (Top 20 positions) - 4th | ||
Tay Yi Fei (4F) | ||
East Zone (Top 10 positions) - 10th | ||
Boys Under 12 | ||
Heng Jun Herng Kyan (5L) | ||
East Zone (Top 10 positions) - 4th | ||
National (Top 20 positions) - 12th | ||
Girls' Brigade | Silver Award for Accomplishments in 2022 | |
Tao Nan School - Girls' Brigade | ||
Best Cadet 2022/2023 | ||
15th Tao Nan School (Girls' Brigade) | ||
Brigitte Si-Han Rusli (6J) | ||
Girl Guides | Girl Guides Singapore Award | Puan Noor Aishah Award (PNAA) |
(Brownies) | Chief Commissioner's Award | (for the year of assessment 2022) |
(highest award accorded to Brownies) | Tao Nan Pack 1 - Gold (current P5 & P6/2022) | |
Kong De Ying Megan (6K) | Tao Nan Pack 2 - Silver (current P4 & P6) | |
Kwee Yi Xuan (6L) | ||
Lee Jia Hui Gabrielle (6K) | ||
Lee Rui Xuan Arwen (6L) | ||
Neo Jia En (6D) | ||
Scout | Chief Commissioner's Well-Done Badge for Youth | |
Members (awarded on 17 Dec 2022) | ||
Lee Zek Yen (5L/2022) | ||
Chief Commissioner's Well-Done Badge for Youth | ||
Members 2023 | ||
Lim Jun Yang Raylen (6E) | ||
The Singapore Scout Association Akela Award 2023 | ||
East Area - Tao Nan Mowgli Cub Scout Group | ||
Hugo Khoo Kah Yao (5J) | ||
Ang Zi Hao (5K) | ||
Pang Tian Yang (5L) | ||
Bryan Lim Yang Kai (6C) | ||
Isaac Karnan (6D) | ||
Lim Wei Lun, Justin (6D) | ||
Lim Jun Yang Raylen (6E) | ||
Lim Tseng Hiang, Isaac (6E) | ||
Aiden Lennox Mcewan (6G) | ||
Jenson Dylan Wu (6G) | ||
Lee Zek Yen (6L) | ||
Sander Au Yi De (6L) | ||
Swimming | National School Games Swimming Competition 2023 | National School Games Swimming Competition 2023 |
Senior 1 (P6) Boys | Senior 1 (P6) Girls Relay Team | |
Matthieu Lee Zhuo Rong (6F) | 4 x 50m Freestyle Relay - 2nd | |
50m Freestyle - 2nd | 1. Teoh Ning Ern (6L) | |
50m Butterfly - 1st | 2. Lee Yi Xuan Jeanette (6J-1) | |
50m Fly/50m Free - 2nd | 3. Sophia Sew Kai Yan (6L) | |
50m Back/50m Free - 3rd | 4. Tan Yi Xuan Erin (6C) | |
Lucas Lee Hao Rong (6G) | ||
200m Freestyle - 6th | 4 x 50m Medley Relay - 2nd | |
200m Individual Medley - 5th | 1. Back - Lee Yi Xuan Jeanette (6J-1) | |
50m Back/50m Breast - 8th | 2. Breast - Tan Yi Xuan Erin (6C) | |
50m Breast/50m Free - 6th | 3. Fly - Teoh Ning Ern (6L) | |
4. Free - Sophia Sew Kai Yan (6L) | ||
Senior 1 (P6) Girls | ||
Tan Yi Xuan Erin (6C) | Senior 1 Division Girls (P6) | |
50m Breaststroke - 7th | Championship Trophy | |
100m Breaststroke - 5th | ||
50m Fly/50m Breast - 5th | ||
50m Breast/50m Free - 7th |
| |
Sophia Sew Kai Yan (6L) | ||
50m Freestyle - 3rd | ||
50m Breaststroke - 8th | ||
Teoh Ning Ern (6L) | ||
50m Butterfly - 1st | ||
100m Butterfly - 1st | ||
50m Fly/50m Back - 3rd | ||
50m Fly/50m Free - 1st | ||
Lee Yi Xuan Jeanette (6J-1) | ||
100m Freestyle - 2nd | ||
200m Freestyle - 3rd | ||
50m Back/50m Breast - 2nd |
| |
50m Back/50m Free - 3rd |
| |
Junior 2 (P5) Girls | ||
Chiu Lok Yaen Esther (5I) | ||
50m Breast/50m Free - 1st | ||
50m Breaststroke - 2nd | ||
50m Fly/50m Breast - 3rd | ||
50m Freestyle - 4th | ||
Junior 2 (P5) Boys | ||
Chua Andre Nicholas Chong (5L-4) | ||
100m Freestyle - 4th | ||
200m Individual Medley - 4th | ||
50m Fly/50m Back - 8th | ||
50m Fly/50m Free - 7th | ||
Jayden Tham Jiawen (5G) | ||
50m Back/50m Breast - 1st | ||
50m Breaststroke - 2nd | ||
50m Backstroke - 2nd | ||
50m Back/50m Free - 3rd | ||
Junior 1 (P3 & P4) Boys | ||
Phua Guan An (4D) | ||
50m Breaststroke - 3rd | ||
50m Butterfly - 6th | ||
Junior 1 (P3 & P4) Girls | ||
Christine Cheng (3G) | ||
25m Breaststroke - 9th | ||
100m Individual Medley - 6th | ||
Track & Field | National School Games SPSSC Track & Field Championship 2023 | National School Games SPSSC Track & Field Championship 2023 |
Top 10 Placing | Top 10 Placing | |
Senior 1 Boys | Junior 2 Girls | |
Hey Jiun En Samuel (6G) 1600m - 4th | 4 x 50m Team Relay - 7th | |
Tan Tzer Wu (6K) Long Jump - 8th, 80m Hurdles - 10th | Annete Lam Yan Hei (5E) | |
Senior 1 Girls | Tan Merrily (5D) | |
Charlotte Lee Zhiying (6I) 80m Hurdles - 10th, | Peh Ying Xuan Ulyss (5L) | |
High Jump - 8th | Alyssa Anne Low Min Hui (5H) | |
Michele Kua (6D) Standing Long Jump - 9th | ||
Yong En Min Sarah (6H) 1600m - 1st | ||
Junior 2 Girls | ||
Annete Lam Yan Hei (5E) Scissors Jump - 3rd, 120m - 7th | ||
Hey Jiun En Samuel (6G) 1600m - 4th | ||
Junior 1 Girls | ||
Teoh Li Ern (4B) 60m - 8th | ||
| ||
| ||
Wushu | National School Games Wushu Competition 2023 | National School Games Wushu Competition 2023 |
Individual Award | Junior Division Girls Group Quanshu - 8th | |
Tan Le Yang Anders (6F) | Leow Ling Xi Althea (4E) | |
5-Duan Nanquan - 1st | Lee Rui Ya Adele (4E) | |
1st International Nan Guan - 1st | Denise Fong Han Shuen (4G) | |
1st International Nan Dao - 3rd | Gabrielle Tan Im Joo (5E) | |
Wang Liyang (6F) | Wang Liyan (4D) | |
5-Duan Changquan - 4th | Goh Nian Zhen Chloe (4F) | |
1st International Broadsword - 5th | ||
1st International Cudgel - 6th | ||
Rachelle Wu Ruiqi (5I) | ||
1st International Spear - 4th | ||
1st International Changquan - 6th | ||
4-Duan Sword - 7th | ||
Megan Wong Min En (5D) | ||
5-Duan Nanquan - 7th | ||
Estelle Chen Xuanqi (6G) | ||
4-Duan Broadsword - 8th | ||
Denise Fong Han Shuen (4G) | ||
4-Duan Broadsword - 3rd | ||
4-Duan Cudgel - 6th | ||
1st International Changquan - 5th | ||
Leow Ling Xi Althea (4E) | ||
1st International Cudgel - 2nd | ||
5-Duan Changquan - 5th | ||
Lee Rui Ya Adele (4E) | ||
1st International Changquan - 6th | ||
