CCA (Individual and Team)
Explore the full list of 2024 CCA achievements by students across sports, arts, and uniformed groups, for both individual and team events.
2024
CCA individual and team national achievements 2024
CCA | ACHIEVEMENT (National) | |
| Individual | Team |
Boys' Brigade | Boys' Brigade Best Boy Award 2024 | |
Tan Boon Chiang Medal - Isaiah Chan Hin Jing (6F) | ||
The Boys' Brigade Juniors Programme: Gold Award | ||
Basketball | Senior Division Boys : League 1 - 2nd Place | |
1. Tan Sheng De (6F) | ||
Senior Division Girls : League 1 - 2nd Place | ||
1. Ang En Qi, Cara-Faith (6K) | ||
Junior Boys: Tier 1 Group Champion | ||
JOASH JEROME SNG ZHIWEN (5J) | ||
Junior Girls: Tier 1 Group Champion | ||
CLAIRE ONG YU EN (5H) | ||
Chinese Dance | Singapore Youth Festival Arts Presentation (SYF AP) 2024 | |
Distinction Award | ||
Xiangqi (Chinese) | Kwee Shin Yee (2D) - 3rd | |
Chinese Orchestra | Singapore Youth Festival Arts Presentation (SYF AP) 2024 | |
AccomplishmentAward | ||
Choir | Singapore Youth Festival Arts Presentation (SYF AP) 2024 | |
AccomplishmentAward | ||
Guzheng Ensemble | Singapore Youth Festival Arts Presentation (SYF AP) 2024 | |
Distinction Award | ||
International Chess | 75th National School Individual Chess Championship 2024 | 65th National Inter-School Team Chess Championship 2024 |
Girls Under 8 | Primary Under 8 | |
Ashley Ng Jing Qi (2F) | Team 1 (1st at East Zone) | |
East Zone (Top 10 positions) - 1st | Cao Bangting (2E) | |
National (Top 20 positions) - 2nd | Team 2 (2nd at East Zone) | |
Kwee Shin Yee (2D) | Li Hongyi (2K) | |
East Zone (Top 10 positions) - 2nd | Primary Girls Under 8 (1st at East Zone) | |
National (Top 20 positions) - 8th | Ashley Ng Jing Qi (2F) | |
Choo Ray Chyi (1H) | Primary Under 10 | |
East Zone (Top 10 positions) - 3rd | Team 1 (2nd at National and 1st at East Zone) | |
National (Top 20 positions) - 10th | Wong Chin Han (4D) | |
Wong Shi Rui (2C) | Primary Open | |
East Zone (Top 10 positions) - 4th | Team 1 (3rd at East Zone) | |
National (Top 20 positions) - 18th | Nicholas Huazhen Kuo (5J) | |
Primary Girls Open (2nd at East Zone) | ||
Girls Under 10 | Kelly Ku Yu Ting (3A) | |
Cao Bangling (4G) | ||
East Zone (Top 10 positions) - 4th | ||
National (Top 20 positions) - 14th | ||
Sarah Lee Yiling (3E) | ||
East Zone (Top 10 positions) - 8th | ||
Girls Under 12 | ||
Cayenne Paige Chua (5F) | ||
East Zone (Top 10 positions) - 1st | ||
National (Top 20 positions) - 14th | ||
Deborah Lee Yining (5H) | ||
East Zone (Top 10 positions) - 6th | ||
Under 8 (Open) | ||
Zhang Yuming (2B) | ||
East Zone (Top 10 positions) - 3rd | ||
Daniel Foo Tian Yi (2D) | ||
East Zone (Top 10 positions) - 7th | ||
Cao Bangting (2E) | ||
East Zone (Top 10 positions) - 8th | ||
Christopher Tan Kai (2K) | ||
East Zone (Top 10 positions) - 9th | ||
Under 10 (Open) | ||
Euan Loh Kai Ern (4A) | ||
East Zone (Top 10 positions) - 2nd | ||
National (Top 20 positions) - 7th | ||
Wong Chin Han (Wang Zhenkang) (4D) | ||
East Zone (Top 10 positions) - 7th | ||
Zhao Ruixi Kendrick (3J) | ||
East Zone (Top 10 positions) - 10th | ||
Under 12 (Open) | ||
Nicholas Huazhen Kuo (5J) | ||
East Zone (Top 10 positions) - 1st | ||
National (Top 20 positions) - 2nd | ||
Heng Jun Herng Kyan (6L) | ||
East Zone (Top 10 positions) - 3rd | ||
National (Top 20 positions) - 7th | ||
Lee Chun Leong, George (5I) | ||
East Zone (Top 10 positions) - 6th | ||
National (Top 20 positions) - 14th | ||
8th Eastern Asia Youth Chess | ||
Cao Bangling 4G | ||
Standard Under U10 Girls Bronze (Individual) | ||
Nicholas Huazhen Kuo 5J | ||
Rapid Event Under 12 Open | ||
Girls' Brigade | The Girls' Brigade Singapore | |
TNS Girls' Brigade Company | ||
Silver Award (for accomplishments in 2023) | ||
Girl Guides (Brownies) | Chief Commissioners' Badge | Puan Noor Aishah Award (PNAA) |
Goh Cim Eng Natasha (6C) | (for the year of assessment 2023) | |
National Brownie Revel | Tao Nan Pack 1 - Silver (current P4 & P6) | |
MERIT - Let's Play Visually Impaired Football Competition | Tao Nan Pack 2 - Gold (current P5 & 2023/P6) | |
EMMA CHUA XING EN (4B) | ||
3rd - Junior Poets Competition | ||
TAY HWEE SUAN JANICE (5I) | ||
2nd - Inclusive Explorers Competition | ||
TAY HWEE SUAN JANICE (5I) HAZEL EMILIA TOO (5K) | ||
Olave St Clair Award (OCA) 2024 - | ||
Sailing | Singapore National Sailing Championship | |
Optimist Silver Fleet - 1st | ||
Swimming | National School Games Swimming Competition 2024 | National School Games Swimming Competition 2024 |
Senior Girls | Junior 1 Boys Team | |
Chiu Lok Yaen Esther (6I) | 4 x 25m Freestyle Relay - 8th | |
50m Breaststroke - 2nd | 1. Lucas Choy (4A) | |
100m Breaststroke - 4th | 2. Dylan Shui (2L) | |
50m Fly/50m Breast - 2nd | 3. Jonathan Sew Kai Sheng (4I) | |
50m Breast/50m Free - 5th | 4. Lyu Jing Chen Jasper (3H) | |
Senior Boys | 4 x 25m Medley Relay - 7th | |
Chua Andre Nicholas Chong (6L-4) | 1. Back - Jonathan Dew Kai Sheng (4I) | |
100m Freestyle - 4th | 2. Breast - Lucas Choy (4A) | |
200m Freestyle - 3rd | 3. Fly - Dylan Shui (2L) | |
50m Fly/50m Free - 8th | 4. Free - Lyu Jing Chen Jasper (3H) | |
Jayden Tham Jiawen (6G) | ||
50m Backstroke - 2nd | ||
100m Breaststroke - 2nd | ||
50m Fly/50m Breast - 3rd | ||
50m Back/50m Breast - 1st | ||
Junior 2 Boys | ||
Phua Guan An (5C) | ||
100m Breaststroke - 3rd | ||
100m Backstroke - 4th | ||
Shui Zi Song Darius (5H) | ||
50m Butterfly - 3rd | ||
100m Butterfly - 5th | ||
50m Fly/50m Back - 7th | ||
Junior 1 Boys (P3 & P4) | ||
Choy Zhe Kai Lucas (4A) | ||
50m Breaststroke - 6th | ||
25m Fly/25m Breast - 7th | ||
Junior 1 Girls (P3 & P4) | ||
Clarisse Ruoxin Keravec (4F) | ||
25m Fly/25m Back - 1st | ||
25m Breast/25m Free - 3rd | ||
Christine Cheng (4G) | ||
25m Breaststroke - 4th | ||
100m Individual Medley - 6th | ||
Lim Jing Xuan, Charlotte (3I) | ||
25m Breast/25m Free - 7th | ||
Tan Rui Xian Rachel (3B) | ||
25m Backstroke - 6th | ||
25m Fly/25m Back - 2nd | ||
Chiu Le Xuan, Elizabeth (2J) | ||
25m Fly/25m Free - 8th | ||
Track & Field | NSG Track & Field 2024 Senior Division 1 Girls: Combined Event | |
Annette Lam Yan Hei (6E) - 3rd | ||
50th Annual SHHK: Combined Sports Meet 2024 | ||
3rd - Long Jump 'D' Division Girls - Janelle Ho (4H) 2nd - 200m 'D' Division Girls - Woo Yun En (4F) 1st - Shot Put 'D' Division Boy - Liu Xin (4F) 1st - Long Jump 'D' Division Boy - Lee Hong Sheng Maven (4B) 3rd - Vertical Jump 'C' Division Girls - Ng Shuen En (5G) 1st - 100m 'C' Division Girls - Teoh Li En (5G) 3rd - Vertical Jump 'C' Division Girls - Annette Lam Yan Hei (6E) 2nd - 200m 'B' Division Girls - Lauren Goh Zhi Xuan (6E) 3rd - Long Jump 'B' Division Boys - Aaron Neo Lok Kiat (6F) 1st - 200m 'B' Division Boys - Aaron Neo Lok Kiat (6F) | ||
Scouts | The Singapore Scout Association | The Singapore Scout Association |
The Akela Award 2024 | Attained Frank Cooper Sands Award for year ending 2023 | |
East Area - Tao Nan Mowgli Cub Scout Group | ||
Hayden Ho Liren (6G) | ||
Kuah Zhi Te | ||
Pang Tian Yang (5L) | ||
Wushu | National School Games Wushu Competition 2024 | National School Games Wushu Competition 2024 |
Individual Award | Junior Boys | |
Tan Pin Yuan Adryel (3F) | Group Quan - 6th | |
3-Duan Changquan - 7th | Group Weapons - 8th | |
4-Duan Cudgel - 3rd | ||
Angelina Gillian Wee Ser Ching (4E) | Junior Girls | |
5-Duan Nanquan - 6th | Group Weapons - 2nd | |
Leroy Eng (4E) | Group Quan - 8th | |
5-Duan Broadsword - 2nd | ||
1st International Cudgel - 3rd | Senior Boys | |
Kho Shi Le Caleb (5E) | Group Weapons - 5th | |
1st International Spear - 3rd | ||
Lee Rui Ya Adele (5F) | Senior Girls | |
1st International Changquan - 2nd | Group Weapons - 6th | |
1st International Sword - 3rd | ||
Wang Liyan (5H) | ||
5-Duan Changquan - 4th | ||
5-Duan Broadsword - 3rd | ||
Denise Fong Han Shuen (5I) | ||
1st International Changquan - 1st | ||
4-Duan Broadsword - 1st | ||
4-Duan Cudgel - 1st | ||
Denise Fong Han Shuen (5I) | ||
1st International Sword - 4th | ||
1st International Spear - 4th | ||
5-Duan Changquan - 6th | ||
Rachelle Wu Ruiqi (6I) | ||
1st International Sword - 3rd | ||
1st International Changquan - 5th | ||
1st International Spear - 8th | ||
Chew Li Tong Richelle (6J) | ||
5-Duan Nanquan - 6th | ||
Badminton | Individual | Team |
Junior Division | Junior Division | |
Girls Singles | Girls Doubles | |
Boys Singles | Boys Doubles | |
Tiered 2 | ||
NSG Badminton Senior Division Sportsmanship Award | NSG National Badminton Senior Division | |
1. Jasmine Toh Qi Hui (5C) | ||
Boys - 4th Placing | ||
1. Soh Rui Ze (5D) | ||
Others | ||
| Individual | Team |
Lion Dance | NTU Institutional Lion Dance Competition 2024 | |
Primary School Category | ||
Silver Placing | ||
Samantha Ng Min En (4C) | ||
Vereena Sim (4E) | ||
Ayden Lim Dean Zhe (5A) | ||
Evan Sng Aik Soon (5A) | ||
Tan Junwei Joel (5J) | ||
Li Xinjing (5K) | ||
Chua Yuen Xi (5L) | ||
Teo Wen Xin Denise (6B) | ||
Chow Wei Xin (6F) | ||
Xaralyn Tan Jia Xuan (6F) | ||
Cheng Chel Hee (6G) | ||
Fencing | Negeri Sembilan Youth Challenge 2024 (Fencing) | |
U12 Team Boys Epee | ||
Bowling | 54th Singapore International Open (Bowling) | |
Under 12 Boys Master | ||
Dance | Evolution Dance Competition 2024 | |
(Australia's most loved Performing Arts Competition) | ||
Taekwondo | NSG Taekwondo Championships 2024 | |
Junior Boys Division Austin Tay Jun Zhi (3I) Senior Boys Division | ||
International Taekwondo Masters Open Championships | ||
Marcus Ng Jing Xiang (4H) | ||
17th National Taekwondo Championships | ||
Marcus Ng Jing Xiang (4H) | ||
Pesta Sukan Taekwondo Competition | ||
Marcus Ng Jing Xiang (4H) | ||
Diving | Pesta Sukan Diving (Senior Boys) 2024 | |
Joshua Yip Ping Kai (4E) | ||
Justin Lee En Hao (4E) | ||
Weiqi | Under Team - 3rd Position | |
Ethan Chan and Yoon Ka Suen | ||
